Engwe Engine Pro 3.0 Boost Full Suspension E-Bike SKU Engine-Pro-3.0
Engwe Engine Pro 3.0 Boost Full Suspension E-Bike SKU Engine-Pro-3.0 - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery, Shipping & Install
Delivery, Shipping & Install
Standard Shipping time: 3 to 5 business days
Order Handling time: 1 to 2 business days
Most orders will be shipped out within 1 business day except weekends and holidays. See our Shipping Policy for full details.
For Installation & Engineering Services, please call 0116 296 7733.
Returning An Order
Returning An Order
We want you to be completely satisfied with your purchase. If youāre not, weāre here to help.
See our Returns & Refunds Policy for full details.
Want To Preserve Cashflow? Finance w/ STAR
Want To Preserve Cashflow? Finance w/ STAR
We have a finance calculator here that you can use:Ā Click Here for Finance Options
One of the UKās leading providers of business equipment finance and asset leasing, enabling customers to invest in the very latest business equipment without drawing on critical working capital
Finance to any business be it a sole trader, partnership, or a limited company
Effective financial planning
Fast response times
In house underwriting team and use own funds so very quick turnaround, approvals can be as quick as 30 mins.
Any value of £1,200 and over
In a word, the ENGWE Engine Pro 3.0 combines power and portability, thanks to its compact foldable ebike design, which allows for easy storage and transportation. It redefines convenience and versatility. Whether you are a commuter, outdoor sports enthusiast or adventurer, you can explore fun with it.
Size
| Rider Height | 5.5 (ft) - 6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Gross Weight | Approx. 42.7kg(101.1 lbs) |
| Package Dimensions (LWH) | 140*29.5*65 cm |
| A-Wheelbase | 110.1 cm |
| B-Total Length | 168 cm |
| C-Reach | 39.7 cm |
| D-Standover Height | 68 cm |
| E-Minimum Saddle Height | 85 cm |
| F-Maximum Saddle Height | 104 cm |
| G-Minimum Handlebar Height | 120 cm |
| H-Maximum Handlebar Height | 133 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| Folded Size | 97*53*81 cm |
| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Specs
| Model | Engine Pro 3.0 Boost |
| Bike Weight | 34.7 kg(76.5 lbs) |
| Gross Weight | Approx. 42.7kg(101.1 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Lab Tested Range | 130 km(Fully Charged) |
| Real-World Range | 130 km(PAS 1) 108 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame with Full Suspension |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, One-Piece Die-Cast Aluminum with Adjustable Lockout |
| Front Suspension | 50mm Travel |
| Rear Suspension | 62mm Travel |
| Wheel Set | |
| Tires | 20" Ć 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
| IOT | ENGWE IoT Module with GPS, 4G, and Bluetooth |
| ENGWE App | App Control and Anti-Theft Function |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Ā
What's in the Box?
| Engine Pro 3.0 Boost E-bike | *1 |
| 15Ah Samsung Battery | *1 |
| 54.6V 8A Battery Charger | *1 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Rear Rack | *1 |
| Pedals | *2 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
Payment & Security
We support your preferred payment method. This is encrypted and will be processed securely. We do not store your payment details nor have access to your payment information.
Engineering & Installation Services
_________________________________
Contact UsĀ 0116 296 7733
E-MailĀ info@advantagempire.co.uk
Installation & Fast DeliveryĀ Engineers work around the clock so you don't have to.
Excellent Project Planning We gather your requirements early on to ensure a smooth completion of work.












