Engwe EP-2 3.0 Boost Torque Sensor E-Bike SKU EP-2-3.0
Engwe EP-2 3.0 Boost Torque Sensor E-Bike SKU EP-2-3.0 - Forest Green is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Standard Shipping time: 3 to 5 business days
Order Handling time: 1 to 2 business days
Most of the orders will be shipped out within 1 business day except weekends and holidays. See our Shipping Policy for full details.
Price Match Promise
Price Match Promise
Find a lower price? Contact Us 0116 296 7733 to match it!
See our Price Match Promise Policy for full details.
Returning An Order
Returning An Order
We want you to be completely satisfied with your purchase. If you’re not, we’re here to help.
See our Returns & Refunds Policy for full details.
Rider Height | 5.5 (ft) - 6.2 (ft) |
Payload Capacity | 150 kg (330lbs) |
Gross Weight | Approx. 40.3kg(88.8 lbs) |
Package Dimensions (LWH) | 137.5cm*29.5cm*65cm |

A-WheelBase 110cm |
B-Total Length 166 cm |
C-Reach 40.6 cm |
D-Standover Height 68 cm |
E-Minimum Saddle Height 88 cm |
F-Maximum Saddle Height 104 cm |
G-Minimum Handlebar Height 126 cm |
H--Maximum Handlebar Height 135 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size | 97*53*81 cm |

A-Height | 81 cm |
B-Length | 97 cm |
C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
General Info | |
Model | EP-2 3.0 Boost |
Bike Weight | 32.3 kg(71.2 lbs) |
Gross Weight | Approx. 40.3kg(88.8 lbs) |
Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5'5" - 6'2" (165cm - 190cm) |
Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
Pedal Assist | 5 Levels |
Lab Tested Range | 120 km(Fully Charged) |
Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
Fold | Yes |
Certification | CE EN15194 by TUV certification |
Frameset | |
Frame Style | Foldable Frame |
Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
Front Suspension | 50mm Travel |
Wheel Set | |
Tires | 20" × 4.0" Urban Hybrid Tires |
Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
E-Bike System | |
Motor | 48V Hub Motor |
Max Torque | 75Nm |
Assist System | Torque Sensor |
Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
ENGWE App | App Control |
Charger | 54.6V 4A Output |
Front Light | 30 Lux with Integrated E-Horn |
Rear Light | Automatically brightens When Braking or Shaking |
Brakes | |
Brake Type | Hydraulic, Dual-Piston |
Disc Rotor | 180mm Front & Rear |
Drivetrain | |
Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
Chainring | 48T |
Crank | 170mm |
Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R |
Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable |
Cockpit | |
Saddle | ENGWE Soft Saddle |
Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width |
Stem | Foldable |
Seat Clamp | Quick-Release |
What's in the Box?
EP-2 3.0 Boost E-bike | *1 |
13.5Ah Lithium-lon Battery | *1 |
54.6V 4A Battery Charger | *1 |
Front & Rear Fenders | *1 |
Bike Kickstand | *1 |
Rear Rack | *1 |
Pedals | *2 |
Assembly Tools | *1 |
User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
Payment & Security
We support your preferred payment method. This is encrypted and will be processed securely. We do not store your payment details nor have access to your payment information.